|
||||||||||||
ACH Credit Record Detail for Withholding Tax |
CCD + and Special Addenda Record Format Specifications And Layout
The Department of Taxation and Finance has selected the National Automated Clearing House Association (NACHA) Cash Concentration and Disbursement Plus One Addenda Record (CCD+) format for ACH Credit Withholding Tax payments. The Department has followed the recommended industry standard Tax Payment (TXP) Banking Convention developed by the Federation of Tax Administrators and the Bankers' EDI Council of NACHA.
The ACH Credit transaction is made up of two sections. The first section (Record 6) specifies the actual payment information (i.e. to whom, how much, from whom, etc.). This record must adhere to the NACHA rules and format specifications in order to ensure timely and accurate delivery of payments. The second section is the CCD+ Special Addenda Record (Record 7) which allows the inclusion of required Withholding Tax return information with your ACH Credit payment.
The ACH Credit payment (Record 6) and Special Addenda Record (Record 7) requirements, specifications and samples are detailed on the following pages. All ACH Credit PrompTax payments must adhere to these specifications so that they can be properly identified and correctly applied by the Department.
Visit ACH Credit Format for detailed information.
What Is The ACH Credit - Ccd+ Format?
Record 6 Specifications And Layout
| Field Description | Field Positions | Field Size | Field Input | Footnote |
| Record Type Code | 1 | 1 | 6 | 1 Mandatory |
| Transaction Code | 2-3 | 2 | 22 | 2 Mandatory |
| Receiving DFI Transit Routing # | 4-12 | 9 | 021000128 | 3 Mandatory |
| DFI Account Number | 13-29 | 17 | 573803455 | 4 Mandatory |
| ACH Credit $ Amount | 30-39 | 10 | $$$$$$$$cc | 5 Mandatory |
| Total Tax Withheld \1 | 40-54 | 15 | $$$$$$$$$$$$$cc | 6 See \1 |
| Company Legal \2 | 55-76 | 22 | Alpha-Numeric | 7 See \2 |
| Discretionary Data | 77-78 | 2 | Alpha-Numeric | 8 Optional |
| Addenda Record Indicator | 79 | 1 | 1 | 9 Mandatory |
| Trace Number | 80-94 | 15 | Numeric | 10 System Entered |
\1 - This Field Is Typically Named "Individual Identification Number" In NACHA Standards Publications. Although Optional, It Is Recommended That Taxpayers (If ACH Credit Originating Software Permits And If The Field Is Not Otherwise Used By Your Company) Enter In This Field The Total Tax Withheld, Which Is The Sum Of The Individual Liability Fields, I.E., NYS Tax Withheld, NYC Tax Withheld, Yonkers Tax Withheld, On Record 7.
\2 - This Field Is Typically Named "Individual Name" In NACHA Standard Publications. It Is Formatted For This Record To Provide For Entry Of The Taxpayer's Name As It Appears On The PrompTax Registration Application. Although Optional, It Is Strongly Recommended That Taxpayers Include Their Name For Control And Identification Purposes.
Footnotes:
| 1) Record Type Code: | Identifies the NACHA record type. Input is always '6' in field position 1. |
| 2) Transaction Code: | Specifies the credit account type: '22' Automated Deposit (Credit) |
| 3) Receiving Depository Financial Institution (Rdfi): | Specifies the RDFI Transit Routing Number. Input is always '021000128'. |
| 4) Dfi Account Number: | Specifies the bank account number of The Department of Taxation and Finance. Input is always '573803455'. Left justify and leave the last 8 spaces in the field blank. |
| 5) ACH Credit $ Amount: | Specifies
the dollar amount of the ACH Credit instruction. This is the
amount of tax that will be remitted to the State of New York.
This field is 10 positions, right-justified, numeric and without a decimal point or commas. Any blank spaces should be zero-filled. |
| 6) Total Tax Withheld: | Specifies the total amount of New York State, New York City and Yonkers Tax Withheld. Input is right justified, numeric and without a decimal between dollars and cents. Any unused spaces should be zero-filled. |
| 7) Company Legal Name: | Specifies
the name of the company remitting payment. Input is left-justified
and alpha-numeric. Any unused field positions should be left
blank. If your company name is longer than the twenty two characters available, you should enter the first twenty two characters just as they appear on your PrompTax Registration Application. |
| 8) Discretionary Data: | Identifies special handling of an entry. No taxpayer input is required. Leave blank. |
| 9) Addenda Indicator: | Specifies
the use of the CCD+ Addenda Record. Input is always '1'. |
| 10) Trace Number: | Distinguishes
the transaction for reconciliation purposes. Assigned by the
financial institution sending the payment. No input is required by the taxpayer. Leave field blank. |
| Sample ACH Credit PrompTax Payment Using CCD+ Format | |||||||||||||||||||||||||||||
| CCD+ Payment Instructions | |||||||||||||||||||||||||||||
| Record 6 | |||||||||||||||||||||||||||||
| *1 | 2 | 4 | 13 | 30 | |||||||||||||||||||||||||
| 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | 7 | 3 | 8 | 0 | 3 | 4 | 5 | 5 | 0 | ||||||||
| 40 | 55 | ||||||||||||||||||||||||||||
| 0 | 1 | 3 | 4 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 7 | 5 | A | B | C | C | O | R | P | O |
| 77 | 79 | 80 | |||||||||||||||||||||||||||
| R | A | T | I | O | N | 1 | |||||||||||||||||||||||
Example:
The ABC Corporation (Tax Identification Number 12-345678901) Is Filing For The Payroll Of September 20, 2004 By ACH Credit. ABC Corporation's Access Code Is 123456. ABC's New York State Tax Withheld Is $975.50 And New York City Tax Withheld Is $367.25; ABC Did Not Have Any Yonkers Tax Withhold. ABC Is Remitting Full Payment Of The Total Tax Withheld Of $1342.75.
*Indicates Field Position
What Is The ACH Credit - Txp Format?
Record 7 Specifications And Layout
| Field Description | Field Positions | Min/Max Field Size | Min/Max Field Input | Footnote |
| Record Type | 1 | 1 | 7 | 1 |
| Addendum Type Code | 2-3 | 2 | 05 | 2 |
| Variable Format | ||||
| 4-83 | ||||
| Segment Identifier | 3/3 | TXP | 3 | |
| Separator | 1/1 | * | ||
| Taxpayer Identification | 1/15 | Alpha-Numeric | 4 | |
| Separator | 1/1 | * | ||
| Tax Type Code | 1/5 | WT | 5 | |
| Separator | 1/1 | * | ||
| Payroll Date | 6/6 | YYMMDD (Numeric) | 6 | |
| Separator | 1/1 | * | ||
| Amount Type Code | 1/1 | S | 7 | |
| Separator | 1/1 | * | ||
| NY State Tax Withheld | 1/10 | Numeric | 8 | |
| Separator | 1/1 | * | ||
| Amount Type Code | 1/1 | C | 9 | |
| Separator | 1/1 | * | ||
| NY City Tax Withheld | 1/10 | Numeric | 10 | |
| Separator | 1/1 | * | ||
| Amount Type Code | 1/1 | L | 11 | |
| Separator | 1/1 | * | ||
| Yonkers Tax Withheld | 1/10 | Numeric | 12 | |
| Separator | 1/1 | * |
| Access Code | 1/6 | Numeric | 13 | |
| Segment Terminator | 1/1 | \ | 14 | |
| Special Addendum Sequence Number | 84-87 | 4 | 0001 | 15 |
| Entry Detail Sequence Number | 88-94 | 7 | Numeric | 16 |
Footnotes:
| 1) Record Type: | Identifies the NACHA record type. Input is always '7'. |
| 2) Addendum Type Code: | Identifies the addendum record type. Input is always '05'. |
| 3) Segment Identifier: | Identifies the beginning of free form descriptive detail. Input is always 'TXP'. |
| 4) Taxpayer Identification: | Specifies your Company Tax Identification Number. Input is alpha-numeric. |
| 5) Tax Type Code: | Identifies the tax payment type. Input is always 'WT'. |
| 6) Payroll Date: | Specifies the date of the payroll which you are reporting. Input is always numeric and in YYMMDD format. |
| 7) Amount Type Code: | Identifies the tax liabilities designator for the following field. If you have a liability to report input is always 'S' denoting State. If reporting no State liability, continue to the next field entry. |
| 8) NY State Tax Withheld: | Specifies your New York State tax withheld. Input is numeric and without a decimal between dollars and cents. If your liability is zero, continue to the next field entry. |
| 9) Amount Type Code: | Identifies the tax liability designator for the following field. If you have a liability to report input is always 'C', denoting City. If reporting no City liability, continue to the next field entry. |
| 10) NY City Tax Withheld: | Specifies your New York City tax withheld. Input is without a decimal between dollars and cents. If your liability is zero, continue to the next field entry. |
| 11) Amount Type Code: | Identifies the tax liability designator for the following field. If you have a liability to report input is always 'L', denoting Local. If reporting no Local liability, continue to the next field entry. |
| 12) Yonkers Tax Withheld: | Specifies your Yonkers City tax withheld. Input is without a decimal between dollars and cents. If your liability is zero, continue to the next field entry. |
| 13) Access Code: | Confidential number mailed to you under separate cover by the New York State Department of Taxation and Finance. Input is always your 6 digit number. |
| 14) Segment Terminator: | Indicates the final Addenda Record segment. Input is always '\'. |
| 15) Special Addendum Sequence Number: | Identifies the addendum sequence. Input is always '0001'. |
| 16) Entry Detail Sequence Number: | Assigned by the financial institution sending the payment. This field should be left blank. |
NOTE: If Any Of The Three Tax Liability Fields Are Not Reported, Do Not Include An Entry For The Respective Amount Type Code And Tax Liability Fields. However, The Separators Which Would Normally Follow The Amount Type Codes And Tax Liability Fields Must Be Included.
Sample ACH Credit PrompTax Payments Using Txp Format
Record 7
Example 1
| Taxpayer Identification Number: | 123456789 |
| Tax Type: | FOR THE PAYROLL OF: |
| Withholding Tax (WT) | September 20,2004 |
| NYS Liability : | $975.00 |
| NYC Liability : | $367.25 |
| Yonkers Liability : | $ 95.00 |
| Access Code : | 123456 |
In This Example The Taxpayer ID # Field Is 9 Characters In Length And All Of The Fields Are Utilized.
The Information Listed Above Is Formatted As Follows: 705TXP*123456789*WT*040920*S*97500*C*36725*L*9500*123456\
Example 2
| Taxpayer Identification Number: | 12345678901 |
| Tax Type: | PAYROLL OF |
| Withholding Tax (WT) | September 20, 2004 |
| NYS Liability : | $150,575.00 |
| NYC Liability : | $ 0.00 |
| Yonkers Liability : | $ 0.00 |
| Access Code : | 123456 |