Subscribe to this page
Sign up to receive email updates when we update this page.
Manufacturer's list price* | Agent's basic cost | Type of sale | ||||
---|---|---|---|---|---|---|
Wholesale | Retail | |||||
Agent to wholesale dealers | Agent to chain stores | Agent to retail dealers | Retail (per carton) | Retail (per pack) | ||
$57.44 | $100.94 | $102.03 | $102.66 | $105.06 | $112.41 | $11.25 |
$59.70 | $103.20 | $104.31 | $104.95 | $107.40 | $114.92 | $11.50 |
$62.04 | $105.54 | $106.67 | $107.33 | $109.83 | $117.52 | $11.76 |
$64.14 | $107.64 | $108.79 | $109.46 | $112.02 | $119.86 | $11.99 |
$64.74 | $108.24 | $109.39 | $110.07 | $112.64 | $120.52 | $12.06 |
$66.50 | $110.00 | $111.17 | $111.85 | $114.47 | $122.48 | $12.25 |
$67.40 | $110.90 | $112.08 | $112.77 | $115.40 | $123.48 | $12.35 |
$68.04 | $111.54 | $112.72 | $113.42 | $116.07 | $124.19 | $12.42 |
$68.54 | $112.04 | $113.23 | $113.93 | $116.59 | $124.75 | $12.48 |
$71.50 | $115.00 | $116.21 | $116.93 | $119.66 | $128.04 | $12.81 |
$80.00 | $123.50 | $124.79 | $125.56 | $128.49 | $137.48 | $13.75 |
$80.40 | $123.90 | $125.19 | $125.96 | $128.91 | $137.93 | $13.80 |
$90.00 | $133.50 | $134.87 | $135.71 | $138.88 | $148.60 | $14.86 |
Manufacturer's list price* | Agent's basic cost | Type of sale | ||||
---|---|---|---|---|---|---|
Wholesale | Retail | |||||
Agent to wholesale dealers | Agent to chain stores | Agent to retail dealers | Retail (per carton) | Retail (per pack) | ||
$57.44 | $115.94 | $117.16 | $117.88 | $120.64 | $129.08 | $12.91 |
$59.70 | $118.20 | $119.44 | $120.18 | $122.99 | $131.59 | $13.16 |
$62.04 | $120.54 | $121.80 | $122.55 | $125.42 | $134.19 | $13.42 |
$64.14 | $122.64 | $123.92 | $124.68 | $127.60 | $136.53 | $13.66 |
$64.74 | $123.24 | $124.52 | $125.29 | $128.22 | $137.20 | $13.72 |
$66.50 | $125.00 | $126.30 | $127.08 | $130.05 | $139.15 | $13.92 |
$67.40 | $125.90 | $127.21 | $127.99 | $130.98 | $140.15 | $14.02 |
$68.04 | $126.54 | $127.85 | $128.64 | $131.65 | $140.86 | $14.09 |
$68.54 | $127.04 | $128.36 | $129.15 | $132.17 | $141.42 | $14.15 |
$71.50 | $130.00 | $131.34 | $132.15 | $135.24 | $144.71 | $14.48 |
$80.00 | $138.50 | $139.92 | $140.78 | $144.07 | $154.16 | $15.42 |
$80.40 | $138.90 | $140.32 | $141.19 | $144.49 | $154.60 | $15.46 |
$90.00 | $148.50 | $150.00 | $150.93 | $154.46 | $165.27 | $16.53 |
You may not offer other items for sale with cigarettes if the total sales price is less than the minimum price of cigarettes plus your cost for the other items.
*Note: Check the manufacturer’s price list to verify the list price for a specific brand.