Subscribe to this page
Sign up to receive email updates when we update this page.
Manufacturer's list price* | Agent's basic cost | Type of sale | ||||
---|---|---|---|---|---|---|
Wholesale | Retail | |||||
Agent to wholesale dealers | Agent to chain stores | Agent to retail dealers | Retail (per carton) | Retail (per pack) | ||
$58.94 | $102.44 | $103.54 | $104.18 | $106.61 | $114.08 | $11.41 |
$59.70 | $103.20 | $104.31 | $104.95 | $107.40 | $114.92 | $11.50 |
$60.44 | $103.94 | $105.05 | $105.70 | $108.17 | $115.74 | $11.58 |
$64.74 | $108.24 | $109.39 | $110.07 | $112.64 | $120.52 | $12.06 |
$65.04 | $108.54 | $109.69 | $110.37 | $112.95 | $120.86 | $12.09 |
$65.64 | $109.14 | $110.30 | $110.98 | $113.57 | $121.52 | $12.16 |
$66.50 | $110.00 | $111.17 | $111.85 | $114.47 | $122.48 | $12.25 |
$67.40 | $110.90 | $112.08 | $112.77 | $115.40 | $123.48 | $12.35 |
$69.94 | $113.44 | $114.64 | $115.35 | $118.04 | $126.30 | $12.63 |
$71.50 | $115.00 | $116.21 | $116.93 | $119.66 | $128.04 | $12.81 |
$72.54 | $116.04 | $117.26 | $117.99 | $120.74 | $129.19 | $12.92 |
$80.00 | $123.50 | $124.79 | $125.56 | $128.49 | $137.48 | $13.75 |
$84.40 | $127.90 | $129.22 | $130.02 | $133.06 | $142.38 | $14.24 |
$90.00 | $133.50 | $134.87 | $135.71 | $138.88 | $148.60 | $14.86 |
Manufacturer's list price* | Agent's basic cost | Type of sale | ||||
---|---|---|---|---|---|---|
Wholesale | Retail | |||||
Agent to wholesale dealers | Agent to chain stores | Agent to retail dealers | Retail (per carton) | Retail (per pack) | ||
$58.94 | $117.44 | $118.67 | $119.41 | $122.20 | $130.75 | $13.08 |
$59.70 | $118.20 | $119.44 | $120.18 | $122.99 | $131.59 | $13.16 |
$60.44 | $118.94 | $120.19 | $120.93 | $123.75 | $132.42 | $13.25 |
$64.74 | $123.24 | $124.52 | $125.29 | $128.22 | $137.20 | $13.72 |
$65.04 | $123.54 | $124.83 | $125.60 | $128.53 | $137.53 | $13.76 |
$65.64 | $124.14 | $125.43 | $126.21 | $129.16 | $138.20 | $13.82 |
$66.50 | $125.00 | $126.30 | $127.08 | $130.05 | $139.15 | $13.92 |
$67.40 | $125.90 | $127.21 | $127.99 | $130.98 | $140.15 | $14.02 |
$69.94 | $128.44 | $129.77 | $130.57 | $133.62 | $142.98 | $14.30 |
$71.50 | $130.00 | $131.34 | $132.15 | $135.24 | $144.71 | $14.48 |
$72.54 | $131.04 | $132.39 | $133.21 | $136.32 | $145.87 | $14.59 |
$80.00 | $138.50 | $139.92 | $140.78 | $144.07 | $154.16 | $15.42 |
$84.40 | $142.90 | $144.36 | $145.25 | $148.64 | $159.05 | $15.91 |
$90.00 | $148.50 | $150.00 | $150.93 | $154.46 | $165.27 | $16.53 |
You may not offer other items for sale with cigarettes if the total sales price is less than the minimum price of cigarettes plus your cost for the other items.
*Note: Check the manufacturer’s price list to verify the list price for a specific brand.